<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Goode Value Investing Blog</title>
	<atom:link href="http://www.goodevalue.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodevalue.com</link>
	<description>It may be cheap, but is it a Goode value?</description>
	<pubDate>Fri, 04 Jul 2008 14:52:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Perf Go Green Holdings: Another Pumped Up Penny Stocks Falls to Earth by michael</title>
		<link>http://www.goodevalue.com/2008/06/29/perf-go-green-holdings-another-pumped-up-penny-stocks-falls-to-earth/#comment-549</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=331#comment-549</guid>
		<description>Haha! Perf Go Green holdings put out &lt;a href="http://biz.yahoo.com/bw/080630/20080630005250.html?.v=1" rel="nofollow"&gt;the world's puffiest press release&lt;/a&gt; this morning, stating that they sold out of their lawn and leaf bags after one hour on &lt;a href="http://www.amazon.com/Perf-Go-Green-Biodegradable-30-Gallon/dp/B0018N6KUC/ref=sr_1_3?ie=UTF8&#038;s=grocery&#038;qid=1214837884&#038;sr=8-3" rel="nofollow"&gt;Amazon.com&lt;/a&gt;. They did not state how many of the items were available. Was it 1,000 or 100 or 10 or 1? The company stated that the bags should become available again later this week. This 'sellout' was almost certainly engineered so that they could put out a press release. Otherwise, why not wait a few days until they had enough bags in stock? The lack of disclosure about how many items were sold leads me to believe that very few were actually sold and consequently there is little demand for this product.</description>
		<content:encoded><![CDATA[<p>Haha! Perf Go Green holdings put out <a href="http://biz.yahoo.com/bw/080630/20080630005250.html?.v=1" rel="nofollow">the world&#8217;s puffiest press release</a> this morning, stating that they sold out of their lawn and leaf bags after one hour on <a href="http://www.amazon.com/Perf-Go-Green-Biodegradable-30-Gallon/dp/B0018N6KUC/ref=sr_1_3?ie=UTF8&#038;s=grocery&#038;qid=1214837884&#038;sr=8-3" rel="nofollow">Amazon.com</a>. They did not state how many of the items were available. Was it 1,000 or 100 or 10 or 1? The company stated that the bags should become available again later this week. This &#8217;sellout&#8217; was almost certainly engineered so that they could put out a press release. Otherwise, why not wait a few days until they had enough bags in stock? The lack of disclosure about how many items were sold leads me to believe that very few were actually sold and consequently there is little demand for this product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are your deposits insured? How to avoid losing money in the coming bank Armageddon by michael</title>
		<link>http://www.goodevalue.com/2008/06/27/are-your-deposits-insured-how-to-avoid-losing-money-in-the-coming-bank-armageddon/#comment-538</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sat, 28 Jun 2008 02:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/06/27/are-your-deposits-insured-how-to-avoid-losing-money-in-the-coming-bank-armageddon/#comment-538</guid>
		<description>Even if an uninsured depositor receives all their money, it is likely that they will have to wait to get access to it. While some failed banks have all deposits (even non-FDIC insured deposits) transferred to an acquiring institution (like the bank you mention), it is not uncommon to have to go through the FDIC claims process (as with banks #2 (&lt;a href="http://www.fdic.gov/bank/individual/failed/anb_q_and_a.html#question1" rel="nofollow"&gt;ANB Financial&lt;/a&gt;) and #4  (&lt;a href="http://www.fdic.gov/bank/individual/failed/hume_q_and_a.html#question1" rel="nofollow"&gt;Hume Bank&lt;/a&gt;) on the FDIC failed bank list. In that case, uninsured depositors had to file claims with the FDIC.

Oh, and &lt;a href="http://www.marketwatch.com/news/story/how-risky-uninsured-bank-deposits/story.aspx?guid=03FBB3D6-6F11-455A-8730-04DC7082FEEA" rel="nofollow"&gt;this Marketwatch article&lt;/a&gt; lists two recent bank failures where some uninsured deposits were lost. These were Netbank, where 30% of uninsured deposits have not been paid, and Miami Valley Bank of Ohio, where only 94% of uninsured deposits have been paid (these data are from February).

&lt;a href="http://www.fdic.gov/bank/individual/failed/netbankbalsheet.html" rel="nofollow"&gt;This recent balance sheet&lt;/a&gt; for Netbank indicates that there will be real losses for uninsured depositors. &lt;a href="http://www.fdic.gov/bank/individual/failed/miamivalleybalsheet.html" rel="nofollow"&gt;Same thing&lt;/a&gt; for Miami Valley Bank. 

Are you still so sure that I am uninformed? It is simple for depositors to spread money out across accounts to minimize their risk and ensure that all their deposits are FDIC-insured. Arguing as you do that losing uninsured deposits is "unrealistic", is wrong and it discourages people from acting in a prudent manner.</description>
		<content:encoded><![CDATA[<p>Even if an uninsured depositor receives all their money, it is likely that they will have to wait to get access to it. While some failed banks have all deposits (even non-FDIC insured deposits) transferred to an acquiring institution (like the bank you mention), it is not uncommon to have to go through the FDIC claims process (as with banks #2 (<a href="http://www.fdic.gov/bank/individual/failed/anb_q_and_a.html#question1" rel="nofollow">ANB Financial</a>) and #4  (<a href="http://www.fdic.gov/bank/individual/failed/hume_q_and_a.html#question1" rel="nofollow">Hume Bank</a>) on the FDIC failed bank list. In that case, uninsured depositors had to file claims with the FDIC.</p>
<p>Oh, and <a href="http://www.marketwatch.com/news/story/how-risky-uninsured-bank-deposits/story.aspx?guid=03FBB3D6-6F11-455A-8730-04DC7082FEEA" rel="nofollow">this Marketwatch article</a> lists two recent bank failures where some uninsured deposits were lost. These were Netbank, where 30% of uninsured deposits have not been paid, and Miami Valley Bank of Ohio, where only 94% of uninsured deposits have been paid (these data are from February).</p>
<p><a href="http://www.fdic.gov/bank/individual/failed/netbankbalsheet.html" rel="nofollow">This recent balance sheet</a> for Netbank indicates that there will be real losses for uninsured depositors. <a href="http://www.fdic.gov/bank/individual/failed/miamivalleybalsheet.html" rel="nofollow">Same thing</a> for Miami Valley Bank. </p>
<p>Are you still so sure that I am uninformed? It is simple for depositors to spread money out across accounts to minimize their risk and ensure that all their deposits are FDIC-insured. Arguing as you do that losing uninsured deposits is &#8220;unrealistic&#8221;, is wrong and it discourages people from acting in a prudent manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are your deposits insured? How to avoid losing money in the coming bank Armageddon by Andy</title>
		<link>http://www.goodevalue.com/2008/06/27/are-your-deposits-insured-how-to-avoid-losing-money-in-the-coming-bank-armageddon/#comment-537</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 28 Jun 2008 01:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/06/27/are-your-deposits-insured-how-to-avoid-losing-money-in-the-coming-bank-armageddon/#comment-537</guid>
		<description>wow...you really don't know what you are talking about. Sorry for the sarcasm but I think you need to be a little more realistic. Banks are not going to be dropping like flies, and I would like you to articulate the last time an uninsured depositor lost their money before indicating you should not have over $100,000 in any institution. First Integrity Bank in Staples, MN was recently closed by the FDIC. 

Did uninsured depositors lose money? No. 
Was there difficulty in accessing funds? No.
Was it a seamless transition to the new owners? Yes.
Did the FDIC know what they were doing and have it planned weeks in advance? Yes.

Please provide more facts to support your assertions. 

*As a disclosure, I work for a community bank. A real estate bank, and we are doing quite all right. Are margins tight? Yes. Are there more asset quality issues? Yes. But that brings more blocking and tackling and less business development. I think you are over reacting. Usually there are unusual circumstances that create the bank failure. 

If you are getting in the market now, it is not a good time to short banks, the risk return is not there right now. You missed the boat...</description>
		<content:encoded><![CDATA[<p>wow&#8230;you really don&#8217;t know what you are talking about. Sorry for the sarcasm but I think you need to be a little more realistic. Banks are not going to be dropping like flies, and I would like you to articulate the last time an uninsured depositor lost their money before indicating you should not have over $100,000 in any institution. First Integrity Bank in Staples, MN was recently closed by the FDIC. </p>
<p>Did uninsured depositors lose money? No.<br />
Was there difficulty in accessing funds? No.<br />
Was it a seamless transition to the new owners? Yes.<br />
Did the FDIC know what they were doing and have it planned weeks in advance? Yes.</p>
<p>Please provide more facts to support your assertions. </p>
<p>*As a disclosure, I work for a community bank. A real estate bank, and we are doing quite all right. Are margins tight? Yes. Are there more asset quality issues? Yes. But that brings more blocking and tackling and less business development. I think you are over reacting. Usually there are unusual circumstances that create the bank failure. </p>
<p>If you are getting in the market now, it is not a good time to short banks, the risk return is not there right now. You missed the boat&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye SeekingAlpha by ravinsu</title>
		<link>http://www.goodevalue.com/2008/06/03/goodbye-seekingalpha/#comment-532</link>
		<dc:creator>ravinsu</dc:creator>
		<pubDate>Tue, 24 Jun 2008 21:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/06/03/goodbye-seekingalpha/#comment-532</guid>
		<description>Michael,

I have posted a reply to your bear case comments on Photo channel in seeking alpha. Do reply if and when you get some time.

Thanks</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>I have posted a reply to your bear case comments on Photo channel in seeking alpha. Do reply if and when you get some time.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It is time to end Americans&#8217; acceptance of debt by Alisa</title>
		<link>http://www.goodevalue.com/2008/06/11/it-is-time-to-end-americans-acceptance-of-debt/#comment-529</link>
		<dc:creator>Alisa</dc:creator>
		<pubDate>Tue, 17 Jun 2008 10:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/06/11/it-is-time-to-end-americans-acceptance-of-debt/#comment-529</guid>
		<description>Here! Here! 

Yes it is time that we stop digging ourselves into the bottomless debt pit! But the challenge is that many people really, honestly, do not know how. So many people are using spending as a way to deal with the problems that they are exeriencing in life. They don't realize that the vicious cycle that they are in will never be broken, and is often passed down through generations, unless they are the one that break the cycle. And although it is not impossible, often it is not easy.

Be well.</description>
		<content:encoded><![CDATA[<p>Here! Here! </p>
<p>Yes it is time that we stop digging ourselves into the bottomless debt pit! But the challenge is that many people really, honestly, do not know how. So many people are using spending as a way to deal with the problems that they are exeriencing in life. They don&#8217;t realize that the vicious cycle that they are in will never be broken, and is often passed down through generations, unless they are the one that break the cycle. And although it is not impossible, often it is not easy.</p>
<p>Be well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye SeekingAlpha by michael</title>
		<link>http://www.goodevalue.com/2008/06/03/goodbye-seekingalpha/#comment-524</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Wed, 04 Jun 2008 13:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/06/03/goodbye-seekingalpha/#comment-524</guid>
		<description>Just to be clear on a couple things:

1. I will continue blogging here, no matter what.
2. I have also received many positive or constructively critical comments on SA, particularly in response to my housing bust articles.</description>
		<content:encoded><![CDATA[<p>Just to be clear on a couple things:</p>
<p>1. I will continue blogging here, no matter what.<br />
2. I have also received many positive or constructively critical comments on SA, particularly in response to my housing bust articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye SeekingAlpha by Adam L.</title>
		<link>http://www.goodevalue.com/2008/06/03/goodbye-seekingalpha/#comment-523</link>
		<dc:creator>Adam L.</dc:creator>
		<pubDate>Wed, 04 Jun 2008 13:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/06/03/goodbye-seekingalpha/#comment-523</guid>
		<description>What a shame. I found your blog via SeekingAlpha and love your analysis. Keep the posts coming.</description>
		<content:encoded><![CDATA[<p>What a shame. I found your blog via SeekingAlpha and love your analysis. Keep the posts coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye SeekingAlpha by Yon Michael</title>
		<link>http://www.goodevalue.com/2008/06/03/goodbye-seekingalpha/#comment-522</link>
		<dc:creator>Yon Michael</dc:creator>
		<pubDate>Wed, 04 Jun 2008 09:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/06/03/goodbye-seekingalpha/#comment-522</guid>
		<description>Why not just ask them to turn off comments on your posts?</description>
		<content:encoded><![CDATA[<p>Why not just ask them to turn off comments on your posts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye SeekingAlpha by shortening</title>
		<link>http://www.goodevalue.com/2008/06/03/goodbye-seekingalpha/#comment-521</link>
		<dc:creator>shortening</dc:creator>
		<pubDate>Wed, 04 Jun 2008 08:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/06/03/goodbye-seekingalpha/#comment-521</guid>
		<description>I quite enjoy your blog :)  Don't take the whiners personally. You are far more often right than they are, that is a given. It is hard going against the grain but worth it. The world is not all puppies and sunshine and somebody has to say it. 
                            -a penny scam message board critic</description>
		<content:encoded><![CDATA[<p>I quite enjoy your blog <img src='http://www.goodevalue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Don&#8217;t take the whiners personally. You are far more often right than they are, that is a given. It is hard going against the grain but worth it. The world is not all puppies and sunshine and somebody has to say it.<br />
                            -a penny scam message board critic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye SeekingAlpha by michael</title>
		<link>http://www.goodevalue.com/2008/06/03/goodbye-seekingalpha/#comment-520</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 03 Jun 2008 19:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/06/03/goodbye-seekingalpha/#comment-520</guid>
		<description>That is easy for you to say. While others may benefit from what I write, I fail to see the benefit to me. Getting so many negative comments is quite stressful and stress (from this and other sources over the last year) has severely harmed my health. I will continue to write on this blog, and when I desire comments on a post I will copy a post onto my Motley Fool CAPS blog:
http://caps.fool.com/Blogs/ViewBlog.aspx?t=01001529370998141183</description>
		<content:encoded><![CDATA[<p>That is easy for you to say. While others may benefit from what I write, I fail to see the benefit to me. Getting so many negative comments is quite stressful and stress (from this and other sources over the last year) has severely harmed my health. I will continue to write on this blog, and when I desire comments on a post I will copy a post onto my Motley Fool CAPS blog:<br />
<a href="http://caps.fool.com/Blogs/ViewBlog.aspx?t=01001529370998141183" rel="nofollow">http://caps.fool.com/Blogs/ViewBlog.aspx?t=01001529370998141183</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.507 seconds -->
