<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Stopped Stockpreacher&#8217;s Alanco (ALAN) Bull Raid</title>
	<atom:link href="http://www.goodevalue.com/2009/05/16/how-i-stopped-the-alanco-alan-bull-raid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodevalue.com/2009/05/16/how-i-stopped-the-alanco-alan-bull-raid/</link>
	<description>It may be cheap, but is it a Goode value?</description>
	<lastBuildDate>Wed, 03 Mar 2010 20:08:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How I Stopped Stockpreacher’s Alanco (ALAN) Bull Raid &#171; Reaper Trades</title>
		<link>http://www.goodevalue.com/2009/05/16/how-i-stopped-the-alanco-alan-bull-raid/comment-page-1/#comment-1258</link>
		<dc:creator>How I Stopped Stockpreacher’s Alanco (ALAN) Bull Raid &#171; Reaper Trades</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=402#comment-1258</guid>
		<description>[...] is a classic trading post from 5/16/2009 originally published on my investment blog GoodeValue.com. This is the last such [...]</description>
		<content:encoded><![CDATA[<p>[...] is a classic trading post from 5/16/2009 originally published on my investment blog GoodeValue.com. This is the last such [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Is My Top Student, Up $75,000+ In A Year&#8230; &#124; TIM - Timothy Sykes</title>
		<link>http://www.goodevalue.com/2009/05/16/how-i-stopped-the-alanco-alan-bull-raid/comment-page-1/#comment-1220</link>
		<dc:creator>This Is My Top Student, Up $75,000+ In A Year&#8230; &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=402#comment-1220</guid>
		<description>[...] my instructional DVDs&#8230;he&#8217;s also the first TIMalert lifetime subscriber&#8230;and he has THIS cool chart (scroll down) of his trading gains using my [...]</description>
		<content:encoded><![CDATA[<p>[...] my instructional DVDs&#8230;he&#8217;s also the first TIMalert lifetime subscriber&#8230;and he has THIS cool chart (scroll down) of his trading gains using my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I&#8217;ve Helped Three People Earn $24,000 In The Past Few Weeks Alone &#124; TIM - Timothy Sykes</title>
		<link>http://www.goodevalue.com/2009/05/16/how-i-stopped-the-alanco-alan-bull-raid/comment-page-1/#comment-1146</link>
		<dc:creator>How I&#8217;ve Helped Three People Earn $24,000 In The Past Few Weeks Alone &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Sun, 31 May 2009 19:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=402#comment-1146</guid>
		<description>[...] on my PennyStocking strategy in just the last few months, he even made a nice chart of his gains in THIS post.   Spread This [...]</description>
		<content:encoded><![CDATA[<p>[...] on my PennyStocking strategy in just the last few months, he even made a nice chart of his gains in THIS post.   Spread This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.goodevalue.com/2009/05/16/how-i-stopped-the-alanco-alan-bull-raid/comment-page-1/#comment-1119</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Mon, 18 May 2009 19:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=402#comment-1119</guid>
		<description>As well you should, Tracy. And here is a song that expresses how Tim and I feel about each other:

&lt;object width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/lL4L4Uv5rf0&amp;hl=en&amp;fs=1&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/lL4L4Uv5rf0&amp;hl=en&amp;fs=1&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;/embed&gt;&lt;/object&gt;</description>
		<content:encoded><![CDATA[<p>As well you should, Tracy. And here is a song that expresses how Tim and I feel about each other:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lL4L4Uv5rf0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lL4L4Uv5rf0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Coenen</title>
		<link>http://www.goodevalue.com/2009/05/16/how-i-stopped-the-alanco-alan-bull-raid/comment-page-1/#comment-1118</link>
		<dc:creator>Tracy Coenen</dc:creator>
		<pubDate>Mon, 18 May 2009 19:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=402#comment-1118</guid>
		<description>I still fee partially responsible for this love affair between you and your homie Tim.</description>
		<content:encoded><![CDATA[<p>I still fee partially responsible for this love affair between you and your homie Tim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How One Of My Greatest Students, Made $17,000+ Last Week To Bring His Cumulative TIM Profits To $70,000+ &#124; TIM - Timothy Sykes</title>
		<link>http://www.goodevalue.com/2009/05/16/how-i-stopped-the-alanco-alan-bull-raid/comment-page-1/#comment-1116</link>
		<dc:creator>How One Of My Greatest Students, Made $17,000+ Last Week To Bring His Cumulative TIM Profits To $70,000+ &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Mon, 18 May 2009 18:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=402#comment-1116</guid>
		<description>[...] name is Michael Goode &amp; THIS is his entire [...]</description>
		<content:encoded><![CDATA[<p>[...] name is Michael Goode &amp; THIS is his entire [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.483 seconds -->
