<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Writing to the SEC about the proposed uptick / upbid rules</title>
	<atom:link href="http://www.goodevalue.com/2009/04/writing-to-the-sec-about-the-proposed-uptick-upbid-rules/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodevalue.com/2009/04/writing-to-the-sec-about-the-proposed-uptick-upbid-rules/</link>
	<description>It may be cheap, but is it a Goode value?</description>
	<lastBuildDate>Sun, 16 Oct 2011 22:06:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nightly (Value) Investment Links #120 (The Must Read List) &#124; Simoleon Sense</title>
		<link>http://www.goodevalue.com/2009/04/writing-to-the-sec-about-the-proposed-uptick-upbid-rules/comment-page-1/#comment-1049</link>
		<dc:creator>Nightly (Value) Investment Links #120 (The Must Read List) &#124; Simoleon Sense</dc:creator>
		<pubDate>Fri, 10 Apr 2009 20:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=392#comment-1049</guid>
		<description>[...] Dividends - Via DivNet 13. Inverting Your Circle of Competence - Via Enlightened American 14. Writing to the SEC about the proposed uptick / upbid rules - Via Good Value Investing 15. Even Buffett Isn&#8217;t Perfect: Foreword By Steve Forbes - Via [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividends &#8211; Via DivNet 13. Inverting Your Circle of Competence &#8211; Via Enlightened American 14. Writing to the SEC about the proposed uptick / upbid rules &#8211; Via Good Value Investing 15. Even Buffett Isn&#8217;t Perfect: Foreword By Steve Forbes &#8211; Via [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.502 seconds -->

