<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So you want to be a stock trader? (Part One of Many)</title>
	<atom:link href="http://www.goodevalue.com/2009/02/so-you-want-to-be-a-stock-trader-part-one-of-many/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodevalue.com/2009/02/so-you-want-to-be-a-stock-trader-part-one-of-many/</link>
	<description>It may be cheap, but is it a Goode value?</description>
	<lastBuildDate>Sun, 16 Oct 2011 22:06:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Goode Value Investing &#38; Trading Blog &#187; How I Stopped Stockpreacher&#8217;s Alanco (ALAN) Bull Raid</title>
		<link>http://www.goodevalue.com/2009/02/so-you-want-to-be-a-stock-trader-part-one-of-many/comment-page-1/#comment-1447</link>
		<dc:creator>Goode Value Investing &#38; Trading Blog &#187; How I Stopped Stockpreacher&#8217;s Alanco (ALAN) Bull Raid</dc:creator>
		<pubDate>Thu, 29 Apr 2010 23:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=377#comment-1447</guid>
		<description>[...] I have mentioned repeatedly in my articles on becoming a stock trader (Part 1, Part 2) and in my Introduction to Evidence-Based Investing, the bane of any trader (or investor) [...]</description>
		<content:encoded><![CDATA[<p>[...] I have mentioned repeatedly in my articles on becoming a stock trader (Part 1, Part 2) and in my Introduction to Evidence-Based Investing, the bane of any trader (or investor) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So you want to be a stock trader? (Part One of Many) &#171; Reaper Trades</title>
		<link>http://www.goodevalue.com/2009/02/so-you-want-to-be-a-stock-trader-part-one-of-many/comment-page-1/#comment-1255</link>
		<dc:creator>So you want to be a stock trader? (Part One of Many) &#171; Reaper Trades</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=377#comment-1255</guid>
		<description>[...] No positions in any stock mentioned. This article was originally posted on my investing blog on 2/2/2009. I have a disclosure [...]</description>
		<content:encoded><![CDATA[<p>[...] No positions in any stock mentioned. This article was originally posted on my investing blog on 2/2/2009. I have a disclosure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goode Value Investing Blog &#187; So you want to be a stock trader? Finding a Trading System &#38; Dealing with Emotion (Part Two of Many)</title>
		<link>http://www.goodevalue.com/2009/02/so-you-want-to-be-a-stock-trader-part-one-of-many/comment-page-1/#comment-937</link>
		<dc:creator>Goode Value Investing Blog &#187; So you want to be a stock trader? Finding a Trading System &#38; Dealing with Emotion (Part Two of Many)</dc:creator>
		<pubDate>Sun, 08 Feb 2009 03:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=377#comment-937</guid>
		<description>[...] to find a trading strategy that works. This is the second article in a series. I suggest reading the first article (on the extreme difficulty of trading [...]</description>
		<content:encoded><![CDATA[<p>[...] to find a trading strategy that works. This is the second article in a series. I suggest reading the first article (on the extreme difficulty of trading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nightly (Value) Investment Links #72 &#124; Simoleon Sense</title>
		<link>http://www.goodevalue.com/2009/02/so-you-want-to-be-a-stock-trader-part-one-of-many/comment-page-1/#comment-926</link>
		<dc:creator>Nightly (Value) Investment Links #72 &#124; Simoleon Sense</dc:creator>
		<pubDate>Tue, 03 Feb 2009 22:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=377#comment-926</guid>
		<description>[...] So You Want To Be A Stock Trader - Via Goode Value [...]</description>
		<content:encoded><![CDATA[<p>[...] So You Want To Be A Stock Trader &#8211; Via Goode Value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nojobmaui</title>
		<link>http://www.goodevalue.com/2009/02/so-you-want-to-be-a-stock-trader-part-one-of-many/comment-page-1/#comment-924</link>
		<dc:creator>nojobmaui</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=377#comment-924</guid>
		<description>Yes I completely agree with you, be afraid, very afraid, because as you said above for most you will get eaten alive. The likes of AAPL and RIMM print $100 bills for me, however I have very very strict rules.</description>
		<content:encoded><![CDATA[<p>Yes I completely agree with you, be afraid, very afraid, because as you said above for most you will get eaten alive. The likes of AAPL and RIMM print $100 bills for me, however I have very very strict rules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.goodevalue.com/2009/02/so-you-want-to-be-a-stock-trader-part-one-of-many/comment-page-1/#comment-922</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=377#comment-922</guid>
		<description>Thanks nojob. My point is that trading such stocks is difficult. 10c per share on a $90 stock is a tiny, tiny profit margin and would not be worth most people&#039;s time unless they are already a full-time trader.</description>
		<content:encoded><![CDATA[<p>Thanks nojob. My point is that trading such stocks is difficult. 10c per share on a $90 stock is a tiny, tiny profit margin and would not be worth most people&#8217;s time unless they are already a full-time trader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nojobmaui</title>
		<link>http://www.goodevalue.com/2009/02/so-you-want-to-be-a-stock-trader-part-one-of-many/comment-page-1/#comment-921</link>
		<dc:creator>nojobmaui</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=377#comment-921</guid>
		<description>Michael,
I will answer you question about AAPL, however is the point that it can be traded? I trade it on a daily basis now as taught by TRO, usually for a scalp of .10 at a time. Its part of his Milk the Cow  also known as Never Lose Again.
Good trading!</description>
		<content:encoded><![CDATA[<p>Michael,<br />
I will answer you question about AAPL, however is the point that it can be traded? I trade it on a daily basis now as taught by TRO, usually for a scalp of .10 at a time. Its part of his Milk the Cow  also known as Never Lose Again.<br />
Good trading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.goodevalue.com/2009/02/so-you-want-to-be-a-stock-trader-part-one-of-many/comment-page-1/#comment-920</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=377#comment-920</guid>
		<description>Mark - as to options, they increase your leverage but also your transaction costs. The other problem with options is that they create weird (non-normal) return distributions which most people have a hard time truly understanding.</description>
		<content:encoded><![CDATA[<p>Mark &#8211; as to options, they increase your leverage but also your transaction costs. The other problem with options is that they create weird (non-normal) return distributions which most people have a hard time truly understanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.goodevalue.com/2009/02/so-you-want-to-be-a-stock-trader-part-one-of-many/comment-page-1/#comment-919</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=377#comment-919</guid>
		<description>nojob - How many times have you traded AAPL? What is your percentage of winners / losers, and average profit ($ and %) per trade?</description>
		<content:encoded><![CDATA[<p>nojob &#8211; How many times have you traded AAPL? What is your percentage of winners / losers, and average profit ($ and %) per trade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.goodevalue.com/2009/02/so-you-want-to-be-a-stock-trader-part-one-of-many/comment-page-1/#comment-918</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 03 Feb 2009 13:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=377#comment-918</guid>
		<description>looking forward to the next one.
 I suspect the only traders probably with success in large-caps trade options. I&#039;ve never used options yet but I think you can do a straddle with calls and puts and sometimes get profit if it goes either way.</description>
		<content:encoded><![CDATA[<p>looking forward to the next one.<br />
 I suspect the only traders probably with success in large-caps trade options. I&#8217;ve never used options yet but I think you can do a straddle with calls and puts and sometimes get profit if it goes either way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.320 seconds -->

