<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calling the Bottom on Junk Bonds</title>
	<atom:link href="http://www.goodevalue.com/2008/12/calling-the-bottom-on-junk-bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodevalue.com/2008/12/calling-the-bottom-on-junk-bonds/</link>
	<description>It may be cheap, but is it a Goode value?</description>
	<lastBuildDate>Sun, 16 Oct 2011 22:06:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yngvai</title>
		<link>http://www.goodevalue.com/2008/12/calling-the-bottom-on-junk-bonds/comment-page-1/#comment-804</link>
		<dc:creator>Yngvai</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=353#comment-804</guid>
		<description>Michael,

Thanks for the response.  I talked to the people at IB and you&#039;re right, it doesn&#039;t work.</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Thanks for the response.  I talked to the people at IB and you&#8217;re right, it doesn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.goodevalue.com/2008/12/calling-the-bottom-on-junk-bonds/comment-page-1/#comment-803</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Wed, 10 Dec 2008 18:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=353#comment-803</guid>
		<description>Yngvai - I don&#039;t think it works. I got my shares of CPY from my other broker (through Goldman) which allows reserving shares. I&#039;ve tried reserving on IB by placing a high order and it never seems to work. Muddy seems to think it works.</description>
		<content:encoded><![CDATA[<p>Yngvai &#8211; I don&#8217;t think it works. I got my shares of CPY from my other broker (through Goldman) which allows reserving shares. I&#8217;ve tried reserving on IB by placing a high order and it never seems to work. Muddy seems to think it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yngvai</title>
		<link>http://www.goodevalue.com/2008/12/calling-the-bottom-on-junk-bonds/comment-page-1/#comment-802</link>
		<dc:creator>Yngvai</dc:creator>
		<pubDate>Wed, 10 Dec 2008 18:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=353#comment-802</guid>
		<description>OT question....does reserving shares on IB actually work?  I know about putting in a high limit order and then changing it later in Thinkorswim, but I&#039;ve tried that in IB before and I&#039;m not sure it actually does anything.  Do you know?  If it does work in IB, then I would&#039;ve reserved shares of CPY today when they were still available</description>
		<content:encoded><![CDATA[<p>OT question&#8230;.does reserving shares on IB actually work?  I know about putting in a high limit order and then changing it later in Thinkorswim, but I&#8217;ve tried that in IB before and I&#8217;m not sure it actually does anything.  Do you know?  If it does work in IB, then I would&#8217;ve reserved shares of CPY today when they were still available</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.goodevalue.com/2008/12/calling-the-bottom-on-junk-bonds/comment-page-1/#comment-801</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Thu, 04 Dec 2008 22:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=353#comment-801</guid>
		<description>Thanks for the kinds words and link! I like your blog&#039;s eclectic focus.

If I&#039;m going to get some linked traffic, I should make be a little more careful and point out that to calculate returns on a high-yield bond fund you really need to model defaults more than a years out as well as recoveries on defaulted bonds. Depending on when defaults happen and recovery rates on defaulted debt you could see really high (40% or more) defaults and still earn a decent return. On the other hand, if many bonds are PIK toggle bonds and companies start doing PIK payments, then it would take a lower default rate to ruin your returns.

The great things about distressed bonds are that you are buying them so far under par that your recovery rate (as a percentage of the amount you pay for the bond) goes way up and if a company does not default then you get some spectacular capital gains.</description>
		<content:encoded><![CDATA[<p>Thanks for the kinds words and link! I like your blog&#8217;s eclectic focus.</p>
<p>If I&#8217;m going to get some linked traffic, I should make be a little more careful and point out that to calculate returns on a high-yield bond fund you really need to model defaults more than a years out as well as recoveries on defaulted bonds. Depending on when defaults happen and recovery rates on defaulted debt you could see really high (40% or more) defaults and still earn a decent return. On the other hand, if many bonds are PIK toggle bonds and companies start doing PIK payments, then it would take a lower default rate to ruin your returns.</p>
<p>The great things about distressed bonds are that you are buying them so far under par that your recovery rate (as a percentage of the amount you pay for the bond) goes way up and if a company does not default then you get some spectacular capital gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Barbosa</title>
		<link>http://www.goodevalue.com/2008/12/calling-the-bottom-on-junk-bonds/comment-page-1/#comment-800</link>
		<dc:creator>Miguel Barbosa</dc:creator>
		<pubDate>Thu, 04 Dec 2008 22:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=353#comment-800</guid>
		<description>Hi,

Great post. I don&#039;t normally believe in macro calls but I think your right. There are some great bargains to be found in junk bonds. Seth Klarman also is investing in junk bonds and thinks they are better than stocks. 

Thanks for the great post.  We have linked to it in our nightly value investing links at SimoleonSense.com

Best Regards
Miguel Barbosa
www.simoleonsense.com</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great post. I don&#8217;t normally believe in macro calls but I think your right. There are some great bargains to be found in junk bonds. Seth Klarman also is investing in junk bonds and thinks they are better than stocks. </p>
<p>Thanks for the great post.  We have linked to it in our nightly value investing links at SimoleonSense.com</p>
<p>Best Regards<br />
Miguel Barbosa<br />
<a href="http://www.simoleonsense.com" rel="nofollow">http://www.simoleonsense.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nightly (Value) Investment Links #40 &#124; Simoleon Sense</title>
		<link>http://www.goodevalue.com/2008/12/calling-the-bottom-on-junk-bonds/comment-page-1/#comment-799</link>
		<dc:creator>Nightly (Value) Investment Links #40 &#124; Simoleon Sense</dc:creator>
		<pubDate>Thu, 04 Dec 2008 21:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=353#comment-799</guid>
		<description>[...] Calling The Bottom On Junk Bonds - Via Goode Vaue [...]</description>
		<content:encoded><![CDATA[<p>[...] Calling The Bottom On Junk Bonds &#8211; Via Goode Vaue [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.313 seconds -->

