<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Request for help &#8211; Looking for a direct market access broker</title>
	<atom:link href="http://www.goodevalue.com/2008/07/request-for-help-looking-for-a-direct-market-access-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodevalue.com/2008/07/request-for-help-looking-for-a-direct-market-access-broker/</link>
	<description>It may be cheap, but is it a Goode value?</description>
	<lastBuildDate>Sun, 29 Aug 2010 19:27:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: InvestorsLive</title>
		<link>http://www.goodevalue.com/2008/07/request-for-help-looking-for-a-direct-market-access-broker/comment-page-1/#comment-604</link>
		<dc:creator>InvestorsLive</dc:creator>
		<pubDate>Fri, 08 Aug 2008 14:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=338#comment-604</guid>
		<description>Sounds good, take it easy bud</description>
		<content:encoded><![CDATA[<p>Sounds good, take it easy bud</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.goodevalue.com/2008/07/request-for-help-looking-for-a-direct-market-access-broker/comment-page-1/#comment-603</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 08 Aug 2008 14:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=338#comment-603</guid>
		<description>I am currently trying out Grace. My account should be set up and funded in under a week. Expect to see a review of them on this blog after a month or two.</description>
		<content:encoded><![CDATA[<p>I am currently trying out Grace. My account should be set up and funded in under a week. Expect to see a review of them on this blog after a month or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive</title>
		<link>http://www.goodevalue.com/2008/07/request-for-help-looking-for-a-direct-market-access-broker/comment-page-1/#comment-602</link>
		<dc:creator>InvestorsLive</dc:creator>
		<pubDate>Fri, 08 Aug 2008 14:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=338#comment-602</guid>
		<description>Who did you end up going with? Grace or Terra?</description>
		<content:encoded><![CDATA[<p>Who did you end up going with? Grace or Terra?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.goodevalue.com/2008/07/request-for-help-looking-for-a-direct-market-access-broker/comment-page-1/#comment-600</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Thu, 07 Aug 2008 01:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=338#comment-600</guid>
		<description>I just found out about &lt;a href=&quot;http://www.terranovaonline.com/&quot; rel=&quot;nofollow&quot;&gt;Terra Nova Financial&lt;/a&gt;. They are self-clearing, which means they probably don&#039;t have the best short borrows, but they seem to be a pretty sophisticated broker.</description>
		<content:encoded><![CDATA[<p>I just found out about <a href="http://www.terranovaonline.com/" rel="nofollow">Terra Nova Financial</a>. They are self-clearing, which means they probably don&#8217;t have the best short borrows, but they seem to be a pretty sophisticated broker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.goodevalue.com/2008/07/request-for-help-looking-for-a-direct-market-access-broker/comment-page-1/#comment-596</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 02 Aug 2008 22:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=338#comment-596</guid>
		<description>Alright, thanks for the info.  PS, short SQNM... technically it&#039;s perfectly poised Sykes-like to drop, and fundamentally it&#039;s a POS that recently issued a new chunk of stock at $15/share.  Market cap large enough that puts are available, if you prefer those.</description>
		<content:encoded><![CDATA[<p>Alright, thanks for the info.  PS, short SQNM&#8230; technically it&#8217;s perfectly poised Sykes-like to drop, and fundamentally it&#8217;s a POS that recently issued a new chunk of stock at $15/share.  Market cap large enough that puts are available, if you prefer those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.goodevalue.com/2008/07/request-for-help-looking-for-a-direct-market-access-broker/comment-page-1/#comment-595</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 01 Aug 2008 14:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=338#comment-595</guid>
		<description>Frank - I&#039;m going to be paying a lot higher commissions at Grace than I am at IB, and I am doing a higher volume of trading than you. The main reason I am trying them is because they should have good borrows. As to futures, I have no clue. I&#039;ve never traded those.</description>
		<content:encoded><![CDATA[<p>Frank &#8211; I&#8217;m going to be paying a lot higher commissions at Grace than I am at IB, and I am doing a higher volume of trading than you. The main reason I am trying them is because they should have good borrows. As to futures, I have no clue. I&#8217;ve never traded those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.goodevalue.com/2008/07/request-for-help-looking-for-a-direct-market-access-broker/comment-page-1/#comment-594</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 01 Aug 2008 14:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=338#comment-594</guid>
		<description>Ok, good luck.  Hopefully he didn&#039;t refer Grace just because it might be an affiliate of Tim&#039;s.  For all his hatred of stock promoters, he&#039;s quite a promoter himself.  ;)  Please let me know how the platform is.  For instance, in IB, I still haven&#039;t figured out how to set up a chart of combinations of futures prices (the &quot;combined contracts&quot; doesn&#039;t seem to work), and that would be real handy.  Also curious what commission deal I could get from Grace (I see that it seems widely negotiable, but I send IB probably $300+/mo in commissions, so hopefully that can serve as a basis for comparison).</description>
		<content:encoded><![CDATA[<p>Ok, good luck.  Hopefully he didn&#8217;t refer Grace just because it might be an affiliate of Tim&#8217;s.  For all his hatred of stock promoters, he&#8217;s quite a promoter himself.  <img src='http://www.goodevalue.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Please let me know how the platform is.  For instance, in IB, I still haven&#8217;t figured out how to set up a chart of combinations of futures prices (the &#8220;combined contracts&#8221; doesn&#8217;t seem to work), and that would be real handy.  Also curious what commission deal I could get from Grace (I see that it seems widely negotiable, but I send IB probably $300+/mo in commissions, so hopefully that can serve as a basis for comparison).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.goodevalue.com/2008/07/request-for-help-looking-for-a-direct-market-access-broker/comment-page-1/#comment-591</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Thu, 31 Jul 2008 01:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=338#comment-591</guid>
		<description>I was referred to &lt;a href=&quot;http://www.gracefg.com/&quot; rel=&quot;nofollow&quot;&gt;Grace Financial&lt;/a&gt; by Tim Sykes. They cater to hedge funds but will deal with higher net-worth / high-volume solo traders. They clear through Goldman Sachs so they may have good borrows. 

Genesis has its borrowable stocks list publicly available online: http://www.gndt.com/support/shortlist.htm</description>
		<content:encoded><![CDATA[<p>I was referred to <a href="http://www.gracefg.com/" rel="nofollow">Grace Financial</a> by Tim Sykes. They cater to hedge funds but will deal with higher net-worth / high-volume solo traders. They clear through Goldman Sachs so they may have good borrows. </p>
<p>Genesis has its borrowable stocks list publicly available online: <a href="http://www.gndt.com/support/shortlist.htm" rel="nofollow">http://www.gndt.com/support/shortlist.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.goodevalue.com/2008/07/request-for-help-looking-for-a-direct-market-access-broker/comment-page-1/#comment-586</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 29 Jul 2008 04:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=338#comment-586</guid>
		<description>Michael, I use IB and don&#039;t have experience w/ Genesis or RBC, but would be curious how your share-borrowing goes w/ either of them.  If you have time to post about them after you become acclimated, I would appreciate it much.  Thanks and thanks for all your great fundamental research.  

PS
Short AMSC (fraud stock) and HEV.  Puts actually available on AMSC.</description>
		<content:encoded><![CDATA[<p>Michael, I use IB and don&#8217;t have experience w/ Genesis or RBC, but would be curious how your share-borrowing goes w/ either of them.  If you have time to post about them after you become acclimated, I would appreciate it much.  Thanks and thanks for all your great fundamental research.  </p>
<p>PS<br />
Short AMSC (fraud stock) and HEV.  Puts actually available on AMSC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.goodevalue.com/2008/07/request-for-help-looking-for-a-direct-market-access-broker/comment-page-1/#comment-579</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 25 Jul 2008 16:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/?p=338#comment-579</guid>
		<description>To answer another of my questions, Genesis Securities has pre-borrows on hard-to-borrow stocks, plus a great list of easy-to-borrow stocks. Looks like I&#039;ll be opening an account up with them.</description>
		<content:encoded><![CDATA[<p>To answer another of my questions, Genesis Securities has pre-borrows on hard-to-borrow stocks, plus a great list of easy-to-borrow stocks. Looks like I&#8217;ll be opening an account up with them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.410 seconds -->
