<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Noble Roman&#8217;s Earnings Fall by 54%</title>
	<atom:link href="http://www.goodevalue.com/2008/05/noble-romans-earnings-fall-by-54/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodevalue.com/2008/05/noble-romans-earnings-fall-by-54/</link>
	<description>It may be cheap, but is it a Goode value?</description>
	<lastBuildDate>Sun, 16 Oct 2011 22:06:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Goode Value Investing Blog &#187; Noble Roman&#8217;s Sued by Franchisees</title>
		<link>http://www.goodevalue.com/2008/05/noble-romans-earnings-fall-by-54/comment-page-1/#comment-551</link>
		<dc:creator>Goode Value Investing Blog &#187; Noble Roman&#8217;s Sued by Franchisees</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/05/14/noble-romans-earnings-fall-by-54/#comment-551</guid>
		<description>[...] I argued that Noble Roman&#8217;s expansion strategy was doomed to failure back on December 2, 2007 when the stock was priced at $2.48. I later criticized management for blaming franchisees for their failures. More recently, I mocked the company’s effort to hire an investment bank to sell itself, calling the company overvalued at $1.50 per share. The stock currently trades at $1.00. Most recently, I reported on the company&#8217;s 54% decrease in earnings. [...]</description>
		<content:encoded><![CDATA[<p>[...] I argued that Noble Roman&#8217;s expansion strategy was doomed to failure back on December 2, 2007 when the stock was priced at $2.48. I later criticized management for blaming franchisees for their failures. More recently, I mocked the company’s effort to hire an investment bank to sell itself, calling the company overvalued at $1.50 per share. The stock currently trades at $1.00. Most recently, I reported on the company&#8217;s 54% decrease in earnings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bk</title>
		<link>http://www.goodevalue.com/2008/05/noble-romans-earnings-fall-by-54/comment-page-1/#comment-503</link>
		<dc:creator>bk</dc:creator>
		<pubDate>Mon, 19 May 2008 12:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/05/14/noble-romans-earnings-fall-by-54/#comment-503</guid>
		<description>yeah, i agree on selling puts, premiums are not that big for most deep value stocks that i see.  

even though hd is cheap, i&#039;ll probably trim a little in my parent&#039;s account.

one of my profs at columbia was joel greenblatt - the guy who wrote the magic formula book.  he was a great guy - but his approach had some difficulty last year.  wondering what you think of the magic formula and whether it has any potential?

thanks much in advance.</description>
		<content:encoded><![CDATA[<p>yeah, i agree on selling puts, premiums are not that big for most deep value stocks that i see.  </p>
<p>even though hd is cheap, i&#8217;ll probably trim a little in my parent&#8217;s account.</p>
<p>one of my profs at columbia was joel greenblatt &#8211; the guy who wrote the magic formula book.  he was a great guy &#8211; but his approach had some difficulty last year.  wondering what you think of the magic formula and whether it has any potential?</p>
<p>thanks much in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.goodevalue.com/2008/05/noble-romans-earnings-fall-by-54/comment-page-1/#comment-502</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Mon, 19 May 2008 02:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/05/14/noble-romans-earnings-fall-by-54/#comment-502</guid>
		<description>MSFT is too hard for me. The question for investors in them is whether Windows and MSFT Office will continue to dominate. I have my doubts ... OpenOffice.org is pretty darned good, and Linux continues to make strides towards greater usability. That being said, there are a lot of people who know more about this field than I do.

As to my thoughts on HD, if my pessimistic outlook on housing is correct, then it would be a bad time to buy. OTOH, it does look cheap from a valuation standpoint.

Selling puts is not something novices should do. The risk-reward profile is not favorable (good chance of a small profit and a small chance of a huge loss).</description>
		<content:encoded><![CDATA[<p>MSFT is too hard for me. The question for investors in them is whether Windows and MSFT Office will continue to dominate. I have my doubts &#8230; OpenOffice.org is pretty darned good, and Linux continues to make strides towards greater usability. That being said, there are a lot of people who know more about this field than I do.</p>
<p>As to my thoughts on HD, if my pessimistic outlook on housing is correct, then it would be a bad time to buy. OTOH, it does look cheap from a valuation standpoint.</p>
<p>Selling puts is not something novices should do. The risk-reward profile is not favorable (good chance of a small profit and a small chance of a huge loss).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bk</title>
		<link>http://www.goodevalue.com/2008/05/noble-romans-earnings-fall-by-54/comment-page-1/#comment-498</link>
		<dc:creator>bk</dc:creator>
		<pubDate>Sun, 18 May 2008 14:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/05/14/noble-romans-earnings-fall-by-54/#comment-498</guid>
		<description>oh wait, here&#039;s another stock my parents keep arguing with me about and i&#039;m wondering what you think.  i think home depot has limited upside and they think home depot is the bargain of the century!  wondering what you think of hd?</description>
		<content:encoded><![CDATA[<p>oh wait, here&#8217;s another stock my parents keep arguing with me about and i&#8217;m wondering what you think.  i think home depot has limited upside and they think home depot is the bargain of the century!  wondering what you think of hd?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bk</title>
		<link>http://www.goodevalue.com/2008/05/noble-romans-earnings-fall-by-54/comment-page-1/#comment-497</link>
		<dc:creator>bk</dc:creator>
		<pubDate>Sun, 18 May 2008 14:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/05/14/noble-romans-earnings-fall-by-54/#comment-497</guid>
		<description>hi mike-

one thing that seems to be cool about ib is that you can buy international stocks and of course cheaper commissions.  i don&#039;t know if it&#039;s easy to value this stock, but wondering what you think of microsoft?  it looks like einhorn is betting big on this stock according to the worldbeta blog.  

also, i was thinking about the  market wizards book and ahmet okumus selling puts as a method of entry versus straight out buying.  you think this strategy is worth it for solid value stocks perhaps?

thanks much in advance for your thoughts.</description>
		<content:encoded><![CDATA[<p>hi mike-</p>
<p>one thing that seems to be cool about ib is that you can buy international stocks and of course cheaper commissions.  i don&#8217;t know if it&#8217;s easy to value this stock, but wondering what you think of microsoft?  it looks like einhorn is betting big on this stock according to the worldbeta blog.  </p>
<p>also, i was thinking about the  market wizards book and ahmet okumus selling puts as a method of entry versus straight out buying.  you think this strategy is worth it for solid value stocks perhaps?</p>
<p>thanks much in advance for your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.goodevalue.com/2008/05/noble-romans-earnings-fall-by-54/comment-page-1/#comment-495</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sat, 17 May 2008 16:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/05/14/noble-romans-earnings-fall-by-54/#comment-495</guid>
		<description>They probably represent a good value. I REALLY do not like the Investools seminars, though, so I would not invest in the company for that reason.

I have been satisfied with TOS as a broker (although I still prefer Interactive Brokers).</description>
		<content:encoded><![CDATA[<p>They probably represent a good value. I REALLY do not like the Investools seminars, though, so I would not invest in the company for that reason.</p>
<p>I have been satisfied with TOS as a broker (although I still prefer Interactive Brokers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Perkins</title>
		<link>http://www.goodevalue.com/2008/05/noble-romans-earnings-fall-by-54/comment-page-1/#comment-494</link>
		<dc:creator>Mark Perkins</dc:creator>
		<pubDate>Sat, 17 May 2008 06:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/05/14/noble-romans-earnings-fall-by-54/#comment-494</guid>
		<description>Have you looked at Investools (SWIM) here after this panic sell-off. I looked at the brokerage segment Think or Swim and off of conservative sales TOS is worth about $6-$8 a share not even including Investools. I was on your link to covestor it said you had a Think or Swim account. I don&#039;t know how good they are but if they are this could be a deal here around $8.</description>
		<content:encoded><![CDATA[<p>Have you looked at Investools (SWIM) here after this panic sell-off. I looked at the brokerage segment Think or Swim and off of conservative sales TOS is worth about $6-$8 a share not even including Investools. I was on your link to covestor it said you had a Think or Swim account. I don&#8217;t know how good they are but if they are this could be a deal here around $8.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.379 seconds -->

