<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A worthless company that shall soon reward its foolish investors</title>
	<atom:link href="http://www.goodevalue.com/2008/03/a-worthless-company-that-shall-soon-reward-its-foolish-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodevalue.com/2008/03/a-worthless-company-that-shall-soon-reward-its-foolish-investors/</link>
	<description>It may be cheap, but is it a Goode value?</description>
	<lastBuildDate>Sun, 16 Oct 2011 22:06:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: michael</title>
		<link>http://www.goodevalue.com/2008/03/a-worthless-company-that-shall-soon-reward-its-foolish-investors/comment-page-1/#comment-403</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 08 Apr 2008 23:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/03/04/a-worthless-company-that-shall-soon-reward-its-foolish-investors/#comment-403</guid>
		<description>It was only available to short for a brief period of time at MXFD. ThinkorSwim allows shorting OTC stocks as well, but I doubt they have any shares available.</description>
		<content:encoded><![CDATA[<p>It was only available to short for a brief period of time at MXFD. ThinkorSwim allows shorting OTC stocks as well, but I doubt they have any shares available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interested party</title>
		<link>http://www.goodevalue.com/2008/03/a-worthless-company-that-shall-soon-reward-its-foolish-investors/comment-page-1/#comment-402</link>
		<dc:creator>Interested party</dc:creator>
		<pubDate>Tue, 08 Apr 2008 21:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/03/04/a-worthless-company-that-shall-soon-reward-its-foolish-investors/#comment-402</guid>
		<description>I went to Interactive Brokers and they did not have MXFD available to short...was it previously? Any other ideas of where to short?</description>
		<content:encoded><![CDATA[<p>I went to Interactive Brokers and they did not have MXFD available to short&#8230;was it previously? Any other ideas of where to short?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goode Value Investing Blog &#187; More Lies from MaxLife Fund Corp</title>
		<link>http://www.goodevalue.com/2008/03/a-worthless-company-that-shall-soon-reward-its-foolish-investors/comment-page-1/#comment-401</link>
		<dc:creator>Goode Value Investing Blog &#187; More Lies from MaxLife Fund Corp</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/03/04/a-worthless-company-that-shall-soon-reward-its-foolish-investors/#comment-401</guid>
		<description>[...] that MaxLife Fund Corp (OTC BB: MXFD, $17.50) was just an overvalued, over-hyped microcap. I found nothing overtly fraudulent about the company&#8217;s actions. I have now changed my opinion. The company&#8217;s projections [...]</description>
		<content:encoded><![CDATA[<p>[...] that MaxLife Fund Corp (OTC BB: MXFD, $17.50) was just an overvalued, over-hyped microcap. I found nothing overtly fraudulent about the company&#8217;s actions. I have now changed my opinion. The company&#8217;s projections [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Friend</title>
		<link>http://www.goodevalue.com/2008/03/a-worthless-company-that-shall-soon-reward-its-foolish-investors/comment-page-1/#comment-358</link>
		<dc:creator>A Friend</dc:creator>
		<pubDate>Thu, 20 Mar 2008 01:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/03/04/a-worthless-company-that-shall-soon-reward-its-foolish-investors/#comment-358</guid>
		<description>Thanks very much for the brokerage recommendation.  Here&#039;s the stock screener I use to identify shorts:

 	Your Screen Summary:  	
		(Number of Employees  100)
and		(Revenue ($ mil) - Trailing 12 Months  8%)

My current shorts from this screen are PRKR, SUF, ALTI, RZ, AERG, and REFR.

When I&#039;ve been unable to locate shares to short but LEAPS are available, I&#039;ve started doing synthetic shorts:
http://messages.finance.yahoo.com/Business_%26_Finance/Investments/Stocks_%28A_to_Z%29/Stocks_P/threadview?bn=14618&amp;tid=28623&amp;mid=28625

Here are my Yahoo message board posts:
http://search.messages.yahoo.com/search?.mbintl=finance&amp;q=shorty735261&amp;action=Search&amp;r=Huiz75WdCYfD_KCA2Dc-&amp;within=author&amp;within=tm

Thanks again for your blog.</description>
		<content:encoded><![CDATA[<p>Thanks very much for the brokerage recommendation.  Here&#8217;s the stock screener I use to identify shorts:</p>
<p> 	Your Screen Summary:<br />
		(Number of Employees  100)<br />
and		(Revenue ($ mil) &#8211; Trailing 12 Months  8%)</p>
<p>My current shorts from this screen are PRKR, SUF, ALTI, RZ, AERG, and REFR.</p>
<p>When I&#8217;ve been unable to locate shares to short but LEAPS are available, I&#8217;ve started doing synthetic shorts:<br />
<a href="http://messages.finance.yahoo.com/Business_%26_Finance/Investments/Stocks_%28A_to_Z%29/Stocks_P/threadview?bn=14618&amp;tid=28623&amp;mid=28625" rel="nofollow">http://messages.finance.yahoo.com/Business_%26_Finance/Investments/Stocks_%28A_to_Z%29/Stocks_P/threadview?bn=14618&amp;tid=28623&amp;mid=28625</a></p>
<p>Here are my Yahoo message board posts:<br />
<a href="http://search.messages.yahoo.com/search?.mbintl=finance&amp;q=shorty735261&amp;action=Search&amp;r=Huiz75WdCYfD_KCA2Dc-&amp;within=author&amp;within=tm" rel="nofollow">http://search.messages.yahoo.com/search?.mbintl=finance&amp;q=shorty735261&amp;action=Search&amp;r=Huiz75WdCYfD_KCA2Dc-&amp;within=author&amp;within=tm</a></p>
<p>Thanks again for your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.goodevalue.com/2008/03/a-worthless-company-that-shall-soon-reward-its-foolish-investors/comment-page-1/#comment-357</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/03/04/a-worthless-company-that-shall-soon-reward-its-foolish-investors/#comment-357</guid>
		<description>I of course do not recommend short selling, as it is very risky. For example, I currently am sitting on a 50% loss in MXFD. Also, it is very hard to get shares to short such companies. The one discount broker that allows for shorting of OTC stocks is Interactive Brokers.</description>
		<content:encoded><![CDATA[<p>I of course do not recommend short selling, as it is very risky. For example, I currently am sitting on a 50% loss in MXFD. Also, it is very hard to get shares to short such companies. The one discount broker that allows for shorting of OTC stocks is Interactive Brokers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Friend</title>
		<link>http://www.goodevalue.com/2008/03/a-worthless-company-that-shall-soon-reward-its-foolish-investors/comment-page-1/#comment-356</link>
		<dc:creator>A Friend</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2008/03/04/a-worthless-company-that-shall-soon-reward-its-foolish-investors/#comment-356</guid>
		<description>How do you go short an OTC stock?  None of my brokers can trade in it?  Is there a broker you recommend for shorting frauds like this?</description>
		<content:encoded><![CDATA[<p>How do you go short an OTC stock?  None of my brokers can trade in it?  Is there a broker you recommend for shorting frauds like this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.311 seconds -->

