<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Noble Roman&#8217;s Strategy Falls Flat</title>
	<atom:link href="http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/</link>
	<description>It may be cheap, but is it a Goode value?</description>
	<lastBuildDate>Wed, 03 Mar 2010 20:08:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eOn Communications (EONC): Up on earnings or hype? &#171; Reaper Trades</title>
		<link>http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/comment-page-1/#comment-1362</link>
		<dc:creator>eOn Communications (EONC): Up on earnings or hype? &#171; Reaper Trades</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/#comment-1362</guid>
		<description>[...] earnings. This was the crucial problem I identified with the master franchise agreements that Noble Roman&#8217;s used (Boston Chicken also used those back in the 1990s to generate nice earnings before ultimately [...]</description>
		<content:encoded><![CDATA[<p>[...] earnings. This was the crucial problem I identified with the master franchise agreements that Noble Roman&#8217;s used (Boston Chicken also used those back in the 1990s to generate nice earnings before ultimately [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn the secrets of reading SEC filings: Preorder my DVD and save $100! &#171; Reaper Trades</title>
		<link>http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/comment-page-1/#comment-1354</link>
		<dc:creator>Learn the secrets of reading SEC filings: Preorder my DVD and save $100! &#171; Reaper Trades</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/#comment-1354</guid>
		<description>[...] the rate they should have been built. I called out Noble Roman&#8217;s in a now-famous blog post, Noble Roman&#8217;s Strategy Falls Flat, saying: All in all, things do not look good for Noble Roman’s stock or for its business. In my [...]</description>
		<content:encoded><![CDATA[<p>[...] the rate they should have been built. I called out Noble Roman&#8217;s in a now-famous blog post, Noble Roman&#8217;s Strategy Falls Flat, saying: All in all, things do not look good for Noble Roman’s stock or for its business. In my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Graham</title>
		<link>http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/comment-page-1/#comment-1004</link>
		<dc:creator>Ben Graham</dc:creator>
		<pubDate>Sat, 14 Mar 2009 21:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/#comment-1004</guid>
		<description>Kudos to fundamental analysis.  Only took &lt;8 months to hit $1 and stay below.</description>
		<content:encoded><![CDATA[<p>Kudos to fundamental analysis.  Only took &lt;8 months to hit $1 and stay below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/comment-page-1/#comment-849</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 18 Dec 2008 20:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/#comment-849</guid>
		<description>I use to call on them for advertising-  In 4 years they went through something like 8 marketing people-  they do not advertise either-

I knew a guy in Indy that had 5 of locations-  he did not last more than a year-

Had to close all of them-  Actually the company purchased them back because he told them he would contanct the national media.</description>
		<content:encoded><![CDATA[<p>I use to call on them for advertising-  In 4 years they went through something like 8 marketing people-  they do not advertise either-</p>
<p>I knew a guy in Indy that had 5 of locations-  he did not last more than a year-</p>
<p>Had to close all of them-  Actually the company purchased them back because he told them he would contanct the national media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/comment-page-1/#comment-587</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/#comment-587</guid>
		<description>My wife and I purhcased a franchise and developer rights for 6 counties in a state and have walked away leaving $38,000 on the table.  NR has no integrity and a staff that lies through their teeth.

ANYONE INTERESTED IN THESE GUYS SHOULD RUN FOR THE HILLS.</description>
		<content:encoded><![CDATA[<p>My wife and I purhcased a franchise and developer rights for 6 counties in a state and have walked away leaving $38,000 on the table.  NR has no integrity and a staff that lies through their teeth.</p>
<p>ANYONE INTERESTED IN THESE GUYS SHOULD RUN FOR THE HILLS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/comment-page-1/#comment-576</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 25 Jul 2008 03:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/#comment-576</guid>
		<description>Do want to invest in noble roman&#039;s pizza ? Call my cousin John was opened a store in Redlands Ca did  not last two months. LOL 
His business phone was 909 335 0700 . Sorry for him.  Use your judgement   before you do such things. How much money the ceo and son cashed pot ? How much share they sold? There is a class action lawsuit going on  now. What do you think . ?</description>
		<content:encoded><![CDATA[<p>Do want to invest in noble roman&#8217;s pizza ? Call my cousin John was opened a store in Redlands Ca did  not last two months. LOL<br />
His business phone was 909 335 0700 . Sorry for him.  Use your judgement   before you do such things. How much money the ceo and son cashed pot ? How much share they sold? There is a class action lawsuit going on  now. What do you think . ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goode Value Investing Blog &#187; Noble Roman's Earnings Fall by 54%</title>
		<link>http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/comment-page-1/#comment-490</link>
		<dc:creator>Goode Value Investing Blog &#187; Noble Roman's Earnings Fall by 54%</dc:creator>
		<pubDate>Wed, 14 May 2008 18:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/#comment-490</guid>
		<description>[...] those who read my previous articles this should not be a surprise. I argued that this strategy was doomed to failure back on December 2, 2007 when the stock was priced at $2.48. I later criticized management for [...]</description>
		<content:encoded><![CDATA[<p>[...] those who read my previous articles this should not be a surprise. I argued that this strategy was doomed to failure back on December 2, 2007 when the stock was priced at $2.48. I later criticized management for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/comment-page-1/#comment-367</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Mon, 24 Mar 2008 16:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/#comment-367</guid>
		<description>My understanding from reading the financial statements of NROM and Cory Schouten&#039;s articles at IBJ.com on NROM is that the area developers pay the fee upfront, and that is booked as earnings by NROM when paid. If the ADs default on their obligations, NROM gets to keep the money it has already received from them and run through its earnings statement, but it does not get any new money. Also, such an occurrence will scare off other potential ADs, so that no one else will want to purchase the remaining areas or the forfeited areas. I am now convinced that my analysis was too optimistic. I expect almost all of the ADs to default on their obligations, few new stores to get built, and NROM stock to be under $1 within a year.</description>
		<content:encoded><![CDATA[<p>My understanding from reading the financial statements of NROM and Cory Schouten&#8217;s articles at IBJ.com on NROM is that the area developers pay the fee upfront, and that is booked as earnings by NROM when paid. If the ADs default on their obligations, NROM gets to keep the money it has already received from them and run through its earnings statement, but it does not get any new money. Also, such an occurrence will scare off other potential ADs, so that no one else will want to purchase the remaining areas or the forfeited areas. I am now convinced that my analysis was too optimistic. I expect almost all of the ADs to default on their obligations, few new stores to get built, and NROM stock to be under $1 within a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael webster</title>
		<link>http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/comment-page-1/#comment-366</link>
		<dc:creator>michael webster</dc:creator>
		<pubDate>Mon, 24 Mar 2008 16:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/#comment-366</guid>
		<description>But if the AD&#039;s default on their build-out schedule, won&#039;t all their fees be forfeit?

Not saying that this is a good investment, but a little worried about the analysis of the AD fees.</description>
		<content:encoded><![CDATA[<p>But if the AD&#8217;s default on their build-out schedule, won&#8217;t all their fees be forfeit?</p>
<p>Not saying that this is a good investment, but a little worried about the analysis of the AD fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goode Value Investing Blog &#187; Noble Roman's Last Gasp Effort to save its Franchise</title>
		<link>http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/comment-page-1/#comment-365</link>
		<dc:creator>Goode Value Investing Blog &#187; Noble Roman's Last Gasp Effort to save its Franchise</dc:creator>
		<pubDate>Mon, 24 Mar 2008 15:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/12/02/noble-romans-strategy-falls-flat/#comment-365</guid>
		<description>[...] have previously criticized Noble Roman&#8217;s (OTC BB: NROM) for over-aggressively expanding and for management blaming its franchisees when those franchises failed. Noble Roman&#8217;s has [...]</description>
		<content:encoded><![CDATA[<p>[...] have previously criticized Noble Roman&#8217;s (OTC BB: NROM) for over-aggressively expanding and for management blaming its franchisees when those franchises failed. Noble Roman&#8217;s has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.654 seconds -->
