<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Continental Fuels: The Most Overvalued Penny Stock I&#8217;ve Ever Seen</title>
	<atom:link href="http://www.goodevalue.com/2007/09/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodevalue.com/2007/09/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/</link>
	<description>It may be cheap, but is it a Goode value?</description>
	<lastBuildDate>Sun, 29 Aug 2010 19:27:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Goode</title>
		<link>http://www.goodevalue.com/2007/09/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/comment-page-1/#comment-1316</link>
		<dc:creator>Michael Goode</dc:creator>
		<pubDate>Sat, 29 Aug 2009 12:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/09/15/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/#comment-1316</guid>
		<description>I ran a scan for companies with high market caps relative to book value and revenues, if I remember correctly.</description>
		<content:encoded><![CDATA[<p>I ran a scan for companies with high market caps relative to book value and revenues, if I remember correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.goodevalue.com/2007/09/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/comment-page-1/#comment-1315</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 29 Aug 2009 08:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/09/15/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/#comment-1315</guid>
		<description>How did you first discover this opportunity?</description>
		<content:encoded><![CDATA[<p>How did you first discover this opportunity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://www.goodevalue.com/2007/09/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/comment-page-1/#comment-651</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Thu, 25 Sep 2008 04:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/09/15/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/#comment-651</guid>
		<description>ZIPI.Pk  : The Money Flow Index (MFI) has risen steadily all week as has the On Balance Volume (OBV). The MACD analysis on the stock indicates increasing upward momentum for the stock with a very significant crossover of the zero line earlier last week.</description>
		<content:encoded><![CDATA[<p>ZIPI.Pk  : The Money Flow Index (MFI) has risen steadily all week as has the On Balance Volume (OBV). The MACD analysis on the stock indicates increasing upward momentum for the stock with a very significant crossover of the zero line earlier last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://www.goodevalue.com/2007/09/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/comment-page-1/#comment-606</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Sat, 09 Aug 2008 11:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/09/15/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/#comment-606</guid>
		<description>Recently, SRCO.OB has reported stronger than expected growth in their online financial products offering to the Powersports Industry. What’s your comment on this stock considering their Business strategy?</description>
		<content:encoded><![CDATA[<p>Recently, SRCO.OB has reported stronger than expected growth in their online financial products offering to the Powersports Industry. What’s your comment on this stock considering their Business strategy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://www.goodevalue.com/2007/09/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/comment-page-1/#comment-605</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Sat, 09 Aug 2008 10:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/09/15/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/#comment-605</guid>
		<description>SRCO.OB has outperformed all the large as well as small Cap financials stocks in the year 2008.This is largely due their products variety offering to the Powersports auto sports industry.</description>
		<content:encoded><![CDATA[<p>SRCO.OB has outperformed all the large as well as small Cap financials stocks in the year 2008.This is largely due their products variety offering to the Powersports auto sports industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://www.goodevalue.com/2007/09/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/comment-page-1/#comment-599</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Wed, 06 Aug 2008 08:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/09/15/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/#comment-599</guid>
		<description>IBOT has given a speculative price target of $2.20.What do you guys think about this.</description>
		<content:encoded><![CDATA[<p>IBOT has given a speculative price target of $2.20.What do you guys think about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://www.goodevalue.com/2007/09/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/comment-page-1/#comment-584</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Mon, 28 Jul 2008 07:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/09/15/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/#comment-584</guid>
		<description>Will rising oil prices lead any positive impact on the sugarcane ethanol companies like IBOT.PK.</description>
		<content:encoded><![CDATA[<p>Will rising oil prices lead any positive impact on the sugarcane ethanol companies like IBOT.PK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goode Value Investing Blog &#187; Continental Fuels Remains 100-times Overvalued</title>
		<link>http://www.goodevalue.com/2007/09/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/comment-page-1/#comment-470</link>
		<dc:creator>Goode Value Investing Blog &#187; Continental Fuels Remains 100-times Overvalued</dc:creator>
		<pubDate>Fri, 09 May 2008 19:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/09/15/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/#comment-470</guid>
		<description>[...] a precipitous drop in the stock price they can remain very overvalued for a very long time. When I last wrote about Continental Fuels (OTC: CFUL) on September 15, its stock price was $1.70 per share and it had a [...]</description>
		<content:encoded><![CDATA[<p>[...] a precipitous drop in the stock price they can remain very overvalued for a very long time. When I last wrote about Continental Fuels (OTC: CFUL) on September 15, its stock price was $1.70 per share and it had a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumb Investment</title>
		<link>http://www.goodevalue.com/2007/09/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/comment-page-1/#comment-393</link>
		<dc:creator>Dumb Investment</dc:creator>
		<pubDate>Wed, 02 Apr 2008 02:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/09/15/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/#comment-393</guid>
		<description>Yup, I invested in these bozos when the stock was at 3.90. Then I watched it plummet. What a waste.</description>
		<content:encoded><![CDATA[<p>Yup, I invested in these bozos when the stock was at 3.90. Then I watched it plummet. What a waste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goode Value Investing Blog &#187; The fall of a pumped penny stock</title>
		<link>http://www.goodevalue.com/2007/09/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/comment-page-1/#comment-348</link>
		<dc:creator>Goode Value Investing Blog &#187; The fall of a pumped penny stock</dc:creator>
		<pubDate>Mon, 03 Mar 2008 14:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/09/15/continental-fuels-the-most-overvalued-penny-stock-ive-ever-seen/#comment-348</guid>
		<description>[...] have previously written about Continental Fuels (OTC BB: CFUL) a number of times. I called it the most overvalued penny stock I had ever seen when it was trading around $2.50 per share (although there are now some good competitors for that [...]</description>
		<content:encoded><![CDATA[<p>[...] have previously written about Continental Fuels (OTC BB: CFUL) a number of times. I called it the most overvalued penny stock I had ever seen when it was trading around $2.50 per share (although there are now some good competitors for that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.374 seconds -->
