<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: REFR madness!</title>
	<atom:link href="http://www.goodevalue.com/2007/07/31/refr-madness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodevalue.com/2007/07/31/refr-madness/</link>
	<description>It may be cheap, but is it a Goode value?</description>
	<lastBuildDate>Wed, 03 Mar 2010 20:08:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Goode Value Investing Blog &#187; Businessweek should fire Gene Marcial</title>
		<link>http://www.goodevalue.com/2007/07/31/refr-madness/comment-page-1/#comment-448</link>
		<dc:creator>Goode Value Investing Blog &#187; Businessweek should fire Gene Marcial</dc:creator>
		<pubDate>Wed, 30 Apr 2008 15:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/07/31/refr-madness/#comment-448</guid>
		<description>[...] cap: &#36;85.4M) on July 30, 2007, just one day before I wrote that Research Frontiers was a &#8216;failed company&#8216;. Since then, the stock is down 60% (see also my recent article on the company). The bigger [...]</description>
		<content:encoded><![CDATA[<p>[...] cap: &#36;85.4M) on July 30, 2007, just one day before I wrote that Research Frontiers was a &#8216;failed company&#8216;. Since then, the stock is down 60% (see also my recent article on the company). The bigger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goode Value Investing Blog &#187; Research Frontiers Proxy Madness</title>
		<link>http://www.goodevalue.com/2007/07/31/refr-madness/comment-page-1/#comment-446</link>
		<dc:creator>Goode Value Investing Blog &#187; Research Frontiers Proxy Madness</dc:creator>
		<pubDate>Wed, 30 Apr 2008 15:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodevalue.com/2007/07/31/refr-madness/#comment-446</guid>
		<description>[...] (REFR: &#36;5.168 -15.14%, market cap: &#36;79.8M) does earn that dubious distinction. When I last wrote about Research Frontiers, the stock closed at $14.93. At a recent price of $5.19 per share, the stock is down over 64% since [...]</description>
		<content:encoded><![CDATA[<p>[...] (REFR: &#36;5.168 -15.14%, market cap: &#36;79.8M) does earn that dubious distinction. When I last wrote about Research Frontiers, the stock closed at $14.93. At a recent price of $5.19 per share, the stock is down over 64% since [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.346 seconds -->
